Member Rankings

Each driver’s rating uses their last 20 completed events. Bonus points only count if they occurred within that same last-20 window.

Eligibility: Only active HOSS Motorsport Members are eligible for championship points, member race nights, and prize pools.
Rank Driver Overall Rating Avg Points Total Pts Events Bonus
1 Alex Sprague 316.75 237.75 4755 20 +79
2 Billy Rowley 254.86 217.86 1525 7 +37
3 Billy Manson 235.0 210.0 4200 20 +25
4 Shane Edgar 232.89 208.89 3760 18 +24
5 Ben Gormack 223.0 220.0 660 3 +3
6 Morgan Dore 214.0 202.0 4040 20 +12
7 Corban Sprague 213.75 208.75 1670 8 +5
8 Andrew Bruce 210.75 203.75 4075 20 +7
9 Brayden Carroll 203.5 194.5 3890 20 +9
10 Blair Gabites 197.85 193.85 2520 13 +4
11 Korban Winter 197.0 196.0 980 5 +1
12 Lyndon Galbraith 186.0 184.0 1840 10 +2
13 Nikolas McPherson 181.06 178.06 3205 18 +3
14 Johnny Small 179.57 178.57 1250 7 +1
15 Dallas Redhead 177.0 173.0 3460 20 +4
16 Shannon Clark 165.17 164.17 1970 12 +1
17 Mark Lister 164.44 164.44 1480 9
18 Dylan Dalrymple 157.69 157.69 2050 13
19 Scott Kinder 145.0 145.0 870 6
20 Michael Pateman 144.5 144.5 2890 20
21 Sam Wreford 137.0 136.0 680 5 +1
22 Tim Horne 134.29 134.29 940 7
23 Sam Daly 130.0 130.0 390 3
24 Luke McIver 130.0 130.0 130 1
25 James Swaney 120.0 120.0 720 6
26 Hamish Brader 120.0 120.0 120 1
27 James Swaney 120.0 120.0 720 6
28 Lincoln Brunton 113.33 113.33 340 3
29 James Carroll 109.5 109.5 2190 20
30 Paul Beams 106.67 106.67 320 3
31 Nathan Kippenberger 105.71 105.71 740 7
32 Mitchell Hamilton 105.71 105.71 740 7
33 Archie West 105.0 105.0 210 2
34 Toby McClenaghan 100.0 100.0 100 1
35 Paul Latue 98.95 98.95 1880 19
36 Ben O’Brien 90.0 90.0 90 1
37 Paul Hammond 90.0 90.0 630 7
38 Paul Lancaster 89.17 89.17 1070 12
39 Ben Kernohan 86.67 86.67 260 3
40 Raymond Cotton 80.0 80.0 480 6
41 Amos Hardacre 40.0 40.0 40 1
42 Will Murphy 0.0 0.0 0 0
43 Becca Liemburg 0.0 0.0 0 0
44 Simon West 0.0 0.0 0 0
45 Miles Lockyer 0.0 0.0 0 0
46 Ben Warlaw 0.0 0.0 0 0
Avg Points uses each driver’s last 20 completed events. Bonus is entered as EVENT_ID | BonusPoints (0–6) and only counts if that EVENT_ID is also inside the driver’s last-20 window. Overall Rating = Avg + Bonus.
Membership Inactive
Renew to become eligible again
Rank Driver Overall Rating Avg Points Total Pts Events Bonus
1 Will Kitching Renew 234.0 228.0 1140 5 +6
2 Eddie Iraia Renew 219.33 213.33 640 3 +6
3 Andrew Savage Renew 199.67 186.67 560 3 +13
4 Sean Cotton Renew 150.0 150.0 150 1
5 Morgan Suckling Renew 150.0 150.0 150 1
6 Liam Paton Renew 150.0 150.0 150 1
7 Mitchell Rhodes Renew 147.0 146.0 730 5 +1
8 Adam Bell Renew 136.63 135.63 2170 16 +1
9 Muller Rothmann Renew 132.0 130.0 260 2 +2
10 Andrew Kitching Renew 124.0 124.0 620 5
11 Andrei Ibanez Renew 120.0 120.0 120 1
12 Ryley Harrison Renew 120.0 120.0 240 2
13 Chris Small Renew 110.0 110.0 110 1
14 Ethan Roffey Renew 101.43 101.43 710 7
15 Travis Cook Renew 70.0 70.0 140 2
16 Mike Coles Renew 60.0 60.0 60 1
17 Robbie Kerr Renew 60.0 60.0 60 1
18 Maru Moffat Renew 60.0 60.0 60 1
19 Nick King Renew 55.0 55.0 110 2
20 Brannan Couchman Renew 50.0 50.0 50 1